Teacher Evaluations
The Math Dept will collect the evaluations via an online form.
See http://www.casa.uh.edu/TeacherEvaluation .
| HOMEWORKS | ||
|---|---|---|
| HW # | Section | Problems |
| 1. (due Sep. 6) | 6.2 | 5(a), 10 |
| 6.4 | 1, 5 | |
| 6.5 | 1, 3 | |
| 2. (due Sep. 13) | 6.6 | 3, 8 |
| 6.7 | 7, 13 | |
| 6.8 | 1, 9, 16 | |
| 6.9 | 3 | |
| 3. (due Sep. 20) | 6.10 | 4 (part (a) should say "94.26% CI for m") |
| 4. (due Oct. 4) | 6.11 | 1, 9 (explain your computation; use R or a calculator that does regression) |
| 6.12 | 1 (do only x=68) | |
| 5. (due Oct. 11) | 8.1 | 3, 7, 17 |
| 6. (due Oct. 18) | 8.2 | 7, 13 |
| 8.3 | 5 | |
| 8.4 | 1 (answer to (b) a bit imprecise in the book) 11 |
|
| 7. (due Nov. 1) | 8.5 | 1, 9 |
| 8. (due Nov. 8) | 8.6 | 3, 5 |
| 8.7 | 1 | |
| 9. (due Nov. 15 or Nov. 20) | 8.8 | 1, 7 |
| 8.9 | 1 | |
| 10. (due Nov. 20 or 27) | 9.1 | 3, 5 |
| 9.2 | 1 | |
| 9.3 | 1 | |
Last modified: